Primary Education (1959)
(page numbers in brackets)
Notes on the text
Preliminary pages (i-xiii)
Foreword, Preface, Contents
Part 1 Historical
Chapter I (1-11)
Recent History of Primary Education
Part 2 The Primary Schools
Chapter II (15-26)
Introduction
Chapter III (27-36)
Nursery Schools and Classes
Chapter IV (37-55)
Infant schools
Chapter V (56-77)
Junior Schools
Chapter VI (78-105)
The Working of the School
Chapter VII (106-110)
Special Educational Treatment
Part 3 The Fields of Learning
Chapter VIII (113-116)
The Curriculum
Chapter IX (117-129)
Religion
Chapter X (130-134)
Physical Education
Chapter XI (135-178)
Language
Chapter XII (179-212)
Mathematics
Chapter XIII (213-246)
Art and Craft and Needlework
Chapter XIV (247-259)
Handwriting
Chapter XV (260-274)
Music
Chapter XVI (275-288)
History
Chapter XVII (289-313)
Geography and Natural History
Part 4 The Special Problems of Wales
Chapter XVIII (317-329)
Wales
Index (331-334)
| |
Primary Education (1959)
Suggestions for the consideration of teachers and others concerned with the work of primary schools
London: Her Majesty's Stationery Office 1959
© Crown copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland.
[page 331]
Index
(Principal references to a topic are printed in heavy type)
| 'Able' children | 63, 73, 151-2, 158, 163, 165, 174, 186, 245, 287, 303 |
| 'Activity' methods | 52 |
| Agreed Syllabus | 118, 124 |
| Apparatus (see also Materials) | 44, 133, 191, 199 |
| Archaeology | 284 |
| Arithmetic see Mathematics | |
| Art | 66, 67, 213, 327 |
| Audio-visual aids | 103 |
| Backward children see Handicapped children |
| Beginning school | 28, 41 |
| Behaviour | 17, 23, 31, 38, 43, 78, 87, 115 |
| Bicycles | 101 |
| Bilingualism | 317 |
| Books | |
| infant school | 44, 49, 153, 156, 167 |
| history | 281 |
| junior school | 63, 74, 155, 169, 298 |
| nursery school | 29, 30, 167 |
| Broadcasts, School | 101, 274, 279 |
| Buildings | 8, 28, 40, 90, 229 |
| Cennini, Cennino | 231 |
| Child Guidance Service | 92 |
| Classes, size of | 8, 42 |
| Classification of children | 42, 68, 95, 318 |
| Competition | 59, 75, 211 |
| Concentration, child's power of | 20, 38, 72, 96 |
| Consultative Committee's Reports | 4, 6 |
| Control of class | 83, 86 |
| Conversation, child's ability | 46, 55, 139, 142 |
| Cooperation with parents | 28, 31, 42, 71, 76, 87, 91 |
| Corporal punishment | 88 |
| Corporate worship | 95, 117, 118, 274 |
| Correction of work | 160, 209 |
| Craft work | 55, 66, 213, 327 |
| Curriculum | 113 |
| Dance | 61, 133, 328 |
| Design see Art and Craft |
| Development of child | 16, 24, 37, 54, 56, 63, 113, 115, 131 |
| Dialect | 146 |
| Differences in children | 14, 24, 39, 59, 65, 68, 77, 96, 221 |
| Discipline | 31, 38, 78 |
| Disobedience | 87 |
| Drama | 133, 144, 150, 164, 174 |
| Drawing (see also Art) | 113, 213, 230, 283 |
| English (see also Language) | 61, 74, 113 |
| in Wales | 317, 322 |
| Equipment see Materials |
| Examinations | 74, 99, 180, 197 |
| Films and filmstrips | 103, 282 |
| Foreign languages | 73, 115, 332 |
[page 332]
| Garden | 293, 294, 309 |
| Geography | 61, 67, 113, 289, 324 |
| 'Gifted' children see 'Able' children |
| Hadow Report | 4, 6 |
| Handbooks of Suggestions | 3, 9 |
| Handicapped children | 70, 106 |
| Handwriting (see also Writing and Written Work) | 159, 247 |
| Headteacher | 69, 76, 86, 91, 92, 95, 99 |
| Health | 32, 89 |
| education | 89 |
| History | 61, 67, 113, 275, 325 |
| local | 284 |
| Hopkins, Gerard Manley | 224 |
| Imagination | 21, 38, 231 |
| Infant school stage | 5, 15, 35, 37, 78, 114 |
| Art and Craft | 235 |
| Geography | 293 |
| Handwriting | 159, 250 |
| History | 279 |
| Language | 135, 140, 142, 149, 156, 159, 176 |
| Mathematics | 190 |
| Music | 264 |
| Natural History | 293 |
| Needlework | 240 |
| Religious Instruction | 114, 126 |
| Institute of Christian Education | 121, 125 |
| Intellectual growth | 17, 30, 39, 56 |
| Junior school stage | 5, 7, 15, 54, 56, 78, 114 |
| Art and Craft | 236 |
| Geography | 295 |
| Handwriting | 254 |
| History | 279, 285 |
| Language | 144, 155, 161 |
| Mathematics | 196 |
| Music | 269 |
| Natural History | 295 |
| Needlework | 242 |
| Religious Instruction | 114, 126 |
| Language (see also Reading, Speech and Writing) | 18, 24, 55, 61, 63, 66, 67, 73, 74, 135 |
| foreign | 73, 115 |
| in Wales | 317 |
| WeIsh | 317 |
| Libraries | 156, 157 |
| Livestock | 44, 51, 64, 293, 306, 308, 310 |
| Local Studies | 74, 284, 295, 302, 324 |
| Manual Ability | 19, 72, 235 |
| Materials and equipment | 29, 43, 48, 84, 232, 241, 244, 267 |
| Mathematics | 51, 55, 67, 74, 179, 229 |
| addition | 185, 202 |
| algebra | 207 |
| apparatus | 191, 199 |
| arithmetic | 73, 113, 179, 182 |
| division | 190, 203 |
| fractions | 204 |
| general laws | 206 |
| geometry | 200 |
| graphs | 208 |
| mechanics | 208, 307 |
| multiplication | 185, 198, 203 |
| notation | 201 |
| problems | 187, 200 |
| subtraction | 184, 202 |
| written work | 194 |
| Meals | 33, 94 |
| Memory | 38, 57 |
| Milk | 33 |
| Mime see Drama |
| Movement (see also Dance) | 268 |
| Music | 61, 260, 327, 333 |
[page 333]
| Natural history (see also Nature Study) | 289, 304 |
| Nature study | 61, 67, 114, 228 |
| Needlework | 113, 238 |
| Non-teaching staff | 28, 94 |
| Number see Mathematics |
| Nursery classes (see also Nursery school) | 34 |
| Nursery school stage | 5, 15, 27, 78, 114 |
| Art and Craft | 235 |
| Environment and contact with Nature | 293 |
| Language | 135, 140, 149, 176 |
| Music | 264 |
| Religious Instruction | 114, 126 |
| Painting | 44, 66, 114, 230, 283 |
| Parents, cooperation with | 28, 31, 42, 71, 76, 87, 91 |
| Pattern making | 223, 233, 243 |
| Peacham, Henry | 213 |
| Pen, use of | 161, 256 |
| Pets see Livestock |
| Physical activity and education | 55, 61, 113, 130, 328 |
| Play | 21, 24 |
| Poetry | 61, 170 |
| Posture | 90 |
| Pottery | 235 |
| Pre-school years | 15, 136 |
| Projects | 62 |
| Promotion of children | 42, 54, 56, 68 |
| Punishment | 88 |
| Raine, Kathleen | 218 |
| Read, Herbert | 142 |
| Reading (see also Language) | 24, 37, 46, 50, 55, 64, 73, 113, 146, 148, 166, 252 |
| Records, of children's progress | 61, 97 |
| Records, children's own | 55, 161, 164, 291, 300 |
| Religious Instruction | 95, 113, 117 |
| county schools | 118, 120 |
| rights of withdrawal (children) | 122 |
| right to contract out (teacher) | 122 |
| voluntary schools | 118, 121 |
| 'Reserved' Teachers | 121 |
| Richardson, Marion | 216, 249 |
| Rilke, Rainer Maria | 219 |
| Road Safety | 101 |
| Rural Schools | 26, 51 |
| Schemes of work | 96, 127, 133, 301 |
| Science | 61, 67, 113, 306 |
| School Broadcasting Council | 102 |
| School Health Service | 88, 90 |
| Scripture see Religious Instruction | |
| Secondary education - allocation to | 74, 99, 180, 197 |
| Singing | 113, 146, 265, 270, 327 |
| Size, of classes | 8, 40, 42 |
| Size, of schools | 5 |
| Sleep | 34 |
| Social attitudes and relationships | 16, 23, 38, 43, 47, 54, 59, 64, 79, 88, 98, 115, 140 |
| Special educational treatment | 106 |
| Speech (see also Language) | 18, 37, 55, 61, 63, 114, 135, 136 |
| training | 146 |
| Spelling | 160, 163 |
| Spencer, Herbert | 214 |
| Story | 30, 102, 166, 277, 297, 311, 322, 325 |
| 'Streaming' | 69 |
| Student teachers | 93 |
| Television (at home) | 103, 274 |
| Tests | 97, 99, 155 |
| Thompson, Flora | 238, 334 |
[page 334]
| 'Three Rs' | 68, 113 |
| Time, child's sense of | 20, 23, 57, 276 |
| Timetables | 85, 95 |
| infant school | 47, 50 |
| junior school | 60 |
| nursery school | 31 |
| Toilet | 33, 47, 90 |
| Under-fives (see also Nursery School and Pre-school) |
| admission to infant schools | 35 |
| Visits | 30, 61, 290, 291, 294, 303, 310 |
| Visual Aids | 103 |
| Wales | 317 |
| Walter de la Mare | 130, 172 |
| Welsh Language | 317 |
| Worship see Corporate Worship |
| Writing and written work (see also Handwriting) | 24, 49, 50, 55, 61, 73, 113, 148, 159, 194, 258 |
Chapter XVIII
 
|