Norwood (1943)
(page numbers in brackets)
Notes on the text
Preliminary pages (i-ix)
Membership, Contents, Introduction
Part I Secondary Education
Chapter I (1-6)
Nature of secondary education
Chapter II (6-15)
Secondary education as it is
Chapter III (15-25)
Secondary education as it might be
Part II Examinations
Chapter I (26-35)
Existing examinations
Chapter II (35-44)
The reorganisation of examinations (i)
Chapter III (44-49)
The reorganisation of examinations (ii)
Chapter IV (50-54)
The Inspectorate
Part III Curriculum
Chapter I (55-79)
The curriculum in general
Chapter II (79-84)
Physical education
Chapter III (84-91)
Religious education
Chapter IV (91-98)
English
Chapter V (98-101)
History
Chapter VI (101-104)
Geography
Chapter VII (104-108)
Mathematics
Chapter VIII (108-113)
Natural science
Chapter IX (113-119)
Modern languages
Chapter X (119-122)
Classics
Chapter XI (122-127)
Art, music, handicrafts
Chapter XII (127-130)
Domestic subjects
Chapter XIII (130-133)
Education for commerce
Chapter XIV (133-138)
Wales and the teaching of Welsh
Summary of main recommendations (139-142)
Appendix A Note on the Central Welsh Board (143-145)
Appendix B List of witnesses (145-150)
Index (151-152)
| |
The Norwood Report (1943)
Curriculum and Examinations in Secondary Schools
Report of the Committee of the Secondary School Examinations Council appointed by the President of the Board of Education in 1941
London: HM Stationery Office 1943
[page 151]
INDEX
| [page] |
| Adult Education | 16 |
| Aid to University Students | 38, 40 |
| Age of entry | 15, 16 |
| Agriculture | 56, 108 |
| American History | 59, 76, 100 |
| Art | 69, 72, 122-127 |
| Board of Education | 26, 27, 39-40, 47 |
| Break between School and University | 16, 22, 23, 35 |
| British Commonwealth | 76, 100 |
| Broadcast Lessons | 74 |
| Cambridge Local Examinations Syndicate | 42 |
| Capacity, variety of | 2, 3 |
| Central Welsh Board | 133, 143-145 |
| Character, ideals of (see also Religious Education) | 67 |
| Citizenship, Education for | 58, 100, 104 |
| Civics | 98, 100 |
| Civil Service | 36, 42, 43 |
| Classics | 119-122 |
| Classification of pupils (see Differentiation) | 15 |
| Colleges | 23 |
| Colonial History | 59, 76 |
| Combined types of Secondary School | 18 |
| Commerce, Education for | 130-133 |
| County Badge | 83 |
| Crafts | 69, 72, 122-127 |
| Curriculum | 2, 61, 69 |
| Balance of | 60 |
| Basic principle of | 55 |
| Common | 70 |
| Examinations and | 9 |
| of the Higher Forms | 71 |
| Integration of | 61, 66 |
| of Lower School | 70, 71 |
| Common purposes of | 4, 5 |
| Types of | 4 |
| Differentiation | 16, 17, 73 |
| Domestic Subjects | 76, 127-130 |
| Economics | 103, 133 |
| Education: | |
| Child-centred | vi, 14, 45, 55, 57, 63 |
| for Citizenship | 58 |
| for Commerce | 130-133 |
| for Life | 56 |
| and Public Opinion | [no page number given] |
| Purpose of | ix |
| 'Elements' of Good Education | 66-68 |
| English | 13, 68, 72, 91-98, 131 |
| Essay Writing | 94 |
| Examination: | |
| External | 20, 21, 22, 30, 41, 45, 96, 125 |
| First MB [Bachelor of Medicine] | 42, 111-113 |
| Higher School Certificate | 26-29, 34, 35 |
| Internal | 45, 46, 48 |
| Proposed School Leaving | 41-43 |
| School Certificate | 26-29, 30-34, 46 |
| at 16 plus | 45 |
| Examinations in the School, a pupil's career | 29, 48 |
| First MB [Bachelor of Medicine] Examination | 42, 111-113 |
| Foreign Languages | 70, 73, 74, 76, 118 |
| Form-master | 63-65, 71 |
| French | 113-119 |
| General Honours Degrees | 65, 89, 97, 122 |
| General Science | 108-110 |
| Geography | 101-104 |
| German | 113-119 |
| Grammar School: | |
| Curriculum of (see also Secondary) | 7 |
| Distinguishing feature of | 6, 72 |
| Greek | 121, 122 |
| Guiding | 83, 129 |
| Handwriting | 75 |
| Higher School Certificate | 26-29, 34, 35 |
| History | 98-101 |
| Homework | 75 |
| Hygiene | 127, 129 |
| Inspectorate, HM | 50-54 |
| Institute of Christian Education | 89 |
| Intelligence Tests | 17 |
| Interviews | 40 |
| Italian | 117 |
| Junior Technical Schools | 5, 19 |
| Latin (see Classics) | 118 |
| Libraries | 76-79, 89 |
| Loans | 41 |
| Local Education Authorities, awards by | 34, 38-41 |
[page 152]
| Lower School | 15, 17, 70 |
| Curriculum of | 18 |
| Maintenance Allowances | 25, 47 |
| Mathematics | 73, 104-108 |
| Matriculation | 28, 29, 37 |
| Medical Inspection | 81 |
| Modern Languages | 113-119 |
| Modern School | 15, 70 |
| Multilateral School | 18, 19 |
| Music | 69, 72, 122-127 |
| Natural Science | 73, 75, 108-113 |
| Nursing | 21, 127, 129 |
| Parity | 14, 46 |
| Part-time Education | 22, 44 |
| Physical Education | 72, 79-84 |
| Teachers of | 82, 83 |
| Physical Welfare | 66, 79, 80 |
| Private Study | 74 |
| Professional Bodies | 33, 36, 42 |
| Preliminary Examinations of | 29, 41 |
| Public Affairs | 76, 103, 133 |
| Reality | 12 |
| Religious Education | 67, 72, 84-91 |
| Review of Pupils | 15, 18 |
| Russian: | |
| History | 59, 100 |
| Language | 116, 117 |
| Scholarships to Universities | 37-38 |
| School Certificate, Reform of | 45, 48 |
| School Records | 17, 47, 81 |
| Science (see Natural Science) | |
| Scouting | 83, 126, 129 |
| Secondary Education, meaning of | 1 |
| Secondary Grammar School | 21 |
| Distinguishing feature of | 6, 72 |
| Career of pupil in | 48-49 |
| Secondary Modern School | 20, 46 |
| Secondary School Examinations Council | 46, 47 |
| Secondary Schools | 5, 13, 14 |
| Criticisms of | 9-13 |
| Curriculum of | 9 |
| Functions of | 9 |
| Secondary Technical School | 15, 20, 46 |
| Senior Schools | 5, 20 |
| Service Colleges | 36, 42, 43 |
| Sixth Form | 75, 100, 101, 103, 104, 107, 110, 113 |
| Sixth Form Pupils | 35-37 |
| Sixth Form Work | 43, 44 |
| Social Studies | 59, 98 |
| Sound Learning | 61, 63 |
| Spanish | 113-119 |
| Specialism | 61, 65, 88, 92, 110 |
| Speech Training | 94, 96 |
| Spens Report | 6, 85, 88 |
| State Scholarships | 34, 38-41 |
| Statistics | 103, 133 |
| Subjects | 61 |
| New | 56, 59, 74 |
| Number of | 73, 74 |
| Parity of | 60 |
| Teaching Profession | 45 |
| Training Colleges | 43 |
| Training of Teachers | 63, 65, 68, 82, 97, 98, 125 |
| Transfer | 14, 18, 70 |
| Typewriting and Shorthand | 132 |
| Universities | 4, 15, 23, 119 |
| Entrance to | 23, 34, 41, 43, 44, 119 |
| Scholarships to | 44, 110, 111, 120 |
| University Examining Bodies | 32, 38, 39, 41, 46 |
| Wales | 133-138 |
| Welsh | 133-138 |
| Written Work | 75 |
| Women's Colleges | 49 |
Appendix B
 
|