Newsom (1963)
(page numbers in brackets)
Notes on the text
Preliminary pages (i-xviii)
Membership, Contents, Introduction, Principal Recommendations
Part 1 Findings
Chapter 1 (1-9)
Education for All
Chapter 2 (10-16)
The Pupils, the Schools, the Problems
Chapter 3 (17-26)
Education in the Slums
Chapter 4 (27-31)
Objectives
Chapter 5 (32-40)
Finding Approaches
Chapter 6 (41-51)
The School Day, Homework, Extra-Curricular Activities
Chapter 7 (52-59)
Spiritual and Moral Development
Chapter 8 (60-71)
The School Community
Chapter 9 (72-79)
Going Out into the World
Chapter 10 (80-86)
Examinations and Assessments
Chapter 11 (87-97)
Building for the Future
Chapter 12 (98-108)
The Teachers Needed
Part 2 The Teaching Situation
Chapter 13 (109-113)
What Should Secondary Imply?
Chapter 14 (114-118)
An Education that Makes Sense
Chapter 15 (119-123)
Attainments and Achievement
Chapter 16 (124-127)
The Subjects and the Curriculum
Chapter 17 (128-141)
The Practical Subjects
Chapter 18 (142-151)
Science and Mathematics
Chapter 19 (152-169)
The Humanities
Chapter 20 (170-179)
School Organisation and Staff Deployment
Part 3 What the Survey Shows
Chapter 21 (183-188)
The 1961 Survey
Chapter 22 (194-232)
The Boys and Girls
Chapter 23 (234-244)
The Work They Do
Chapter 24 (245-249)
The Men and Women Who Teach Them
Chapter 25 (250-259)
The Schools They Go To
Acknowledgements (260-262)
Appendix I (263-267)
List of Witnesses
Appendix II (268-271)
Sex Education
Appendix III (272-276)
Deployment of Teachers
Appendix IV (277-278)
Letter to Minister on Teacher Training
Appendix V (279-295)
Statistical Detail
Index (296-299)
| |
The Newsom Report (1963)
Half our future
A report of the Central Advisory Council for Education (England)
London: Her Majesty's Stationery Office 1963
© Crown copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland.
[page 296]
Index
The references are to paragraphs except where otherwise indicated.
| Ability | 4-7, 10, 15-17, 35, 36, 46, 102, Ch. 21, Ch. 22, App. V |
| Absence from School (see Attendance, School) |
| Adolescence | 309-312, 326 |
| Adult Life, Preparation for | 3, 98-119, 315, 322, 323, 388, 405 |
| Advertising | 87, 315, 396, 472 |
| Agnostics | 158, 163, 164 |
| Agreed Syllabus | 166, 172, 173 |
| Albemarle Report | 411 |
| All-age Schools | 551 |
| Ancillary Staff | 307, 359, 387 |
| Apprenticeships | 12, 102, 103, 109, 567 |
| Architects and Building Branch (Ministry of Education) | 268 |
| Arithmetic (see Mathematics) |
| Art and the Studio Crafts | 94-96, 254, 312, 352, 361, 374, 376-378, 632, 639, 640 |
| Rooms and Equipment, | 58, 95, 268, 662 |
| Teacher Training, | 287, 289 |
| Assignments | 353, 470, 522 |
| Attendance, School | 36, 58, 70, 183, 202, 309, Ch. 22 |
| Audo-Visual Aids (see also Films, Radio, Tape recorders, Teaching Machines, Television) | 41 |
| Automation | 11, 12 |
| Backward Classes | 281, 343 |
| Behaviour in School (see also Discipline) | 34, 47, 56, Ch. 8, 309, Ch. 22 |
| Personal (see also Moral Judgements, Sex) | 87, 117, 315, 324 |
| Beloe Report | 241, 245, 257 |
| Boarding School (see also Journeys, School and Residential Provision) | 201 |
| Books (See also Library) | 41, 93, 370, 371, 428, 469-71 |
| Boredom | 47, 120, 213 |
| Brass Bands | 127, 413, 419 |
| British Employer's Confederation | 239 |
| 'Brown, Jones and Robinson' | Ch. 22, 630, 635, App. V |
| Budgeting | 119, 321, 449 |
| Building, Courses in | 109, 322, 361, 383, 528, 663 |
| Buildings and Equipment |
| Existing Schools | 25, 37, 45, 58, 184, 197, 265, 409, 418, 539, 655, Ch. 25 |
| New | 38, 41, 146, Ch. 11, 372, 408, 409, 452-454, 506, 655 |
| Overcrowded | 32, 38, Ch. 25 |
| Catering | 100, 109, 113, 361, 375, 389 |
| Certificate of Secondary Education | Ch. 10, 355, 356, 486 |
| Child care | 119, 286, 392, 399 |
| Choice, Pupil's choice of Subject | 99, 100, 105, 325-327, 357, 361, 374, 407, 431, 432, 518, 643, 644 |
| Civics (see under Geography, History, Social Studies) |
| Clothing Trades | 109, 113, 375, 389 |
| Clubs |
| Adult, | 138, 231, 402, 411 |
| School, | 34, 41, 61, Ch. 6, 366, 384, Ch. 22 |
| Youth, | 34, 144-148, 200, 206, Ch. 22 |
| Co-educational and Single Sex Schools | 179, 186, 206, 627, 643, 644, 663, 664, 665, 671, 674, 675 |
| Colour Bar (see also Minorities, Cultural, Immigrants, New) | 163 |
| Commerce | 41, 109, 113, 114, 123, 633-635 |
| Communication, Problems of | 49, 50, 86, 291, 329, 330, 467, 498, 490 |
| Community Service (see also Social Service) | 128, 196, 200, 221, 384, 670 |
| Comprehensive Schools | 4, 19, 30, 494, 551, 619-624 |
| 'Concurrent Training' of Teachers | 299, 300, App. IV |
| Conscience Clause | 169, 517 |
| Consumer Research | 87, 211, 388, 396, 435 |
| Cookery (see also Housecraft) | 94, 318, 375, 531 |
| Corporal Punishment | 186, 187, 201 |
| Cost of Education |
| in relation to Buildings | 74, 146, 271 |
| in relation to Research | 306 |
| in relation to Teachers | 69, 145, 288, 296, 297, 302, 307 |
| Total Cost | 9, 26 |
| Council Estates and New Towns | 31, 134, 559, Ch. 22, 652, 664, 667, 668, 673, 680, 684 |
| County Schools | 158, 166, 641 |
| Coursework in External Examinations | 246 |
| Courses, Organisation of Forms on a course basis (see also Vocation) | 100-116, 525-527, 643 |
| Crowther Report (15 to 18) | 19, 22, 31, 32, 245, 277, 555 |
| Current Affairs (see under Geography, History, Social studies) |
| Curriculum, Contents of | Ch. 4, Ch. 14, Ch. 23 |
| Fields of | 349, 358, 538, 625-636 |
[page 297]
| Day Training Colleges | 296 |
| Decimal System | 449 |
| Delinquency | 73, 120, 178 |
| Dinners, Free | 70, Ch. 22 |
| Discipline |
| in School | 34, 43, 47, Ch. 8, 305, 309, Ch. 22 |
| at home | 56, Ch. 8 |
| Display Space | 372 |
| Doctor, School | 268 (XVI), 359 |
| Drama | 116, 268 (VI), 330, 406, 478-480 |
| 'Early Leaving' Report | 558 |
| Eliot, George (quoted) | 168 |
| Emotions | 77, 377 |
| Employment, Part-time Paid | 34, 36, 221 Ch. 22 |
| Engineering | 94, 100, 107, 109, 110, 361, 385, 663 |
| English | Ch. 19A |
| as Form Subject | 283, 284, 546 |
| General | 254, 341, 342, 352, 367, 396, 399, 634, 641 |
| Spoken | 49, 50,86,87, 247, 322, 324, 329, 330, 346 |
| Teachers | 487, 542, 543, 544 |
| Written | 88, 345, 346, 365, 428, 507 |
| Environment (see Neighbourhoods) |
| Evening Institute (see also Further Education) | 230, 231 |
| Examinations |
| Fifth Year | 40, 154, Ch. 10, 355, 356, 486, 636, Ch. 22 |
| Fourth Year | 249, Ch. 22 |
| Intemal | 344, 345 |
| Non-exammation candidates | 251-253, Ch. 22 |
| Non-examined subjects | 254, 417 |
| Safeguards | 255 |
| Teachers and | 280, 544 |
| Examinations Bulletin No. 1 (SSEC) | 246, 257 |
| Extended Courses, 'Signing on for' | 525, 527 |
| Extra-Curricular Activities (see also Community service, Journeys, School Residential Experience, Social Service Visits, School Work Experience) | 41, 42, 61, 92, 121, 125-135, 290, Ch. 22 |
| Family Size | 35, Ch. 22 |
| Fathers' Occupations | 32, 219, 557, 558, Ch. 22 |
| 'Fifteen to Eighteen' (see Crowther Report) |
| Films | 87, 125, 129, 215, 361, 465, 473-476, 501, 502, 506 |
| Flats, Housecraft | 268 (sections XV, XVI), 391-394 |
| Food Supply, World | 79, 438 |
| Foreign Languages | 41, 125, 353, Ch. 19a, 532, 633-635 |
| Teachers | 493 |
| Form Teachers | 194, 282-284, 288, 533, 546 |
| France, Method of raising school leaving age | 21, 22 |
| French (see Foreign Languages) |
| Further Education | 23, 24, 209, 228-231, 235, 257, 386, 432, 434, 451, 536, 567 |
| Games (see also Physical Education and Playing Fields) | 162, 265, 404, Ch. 22 |
| GCE | 242, 245, 251, 253, 544, 557, 568, 569, 574, 636 |
| Geography (see also Social Studies) | 41, 350, 429, 447, Ch. 19c, 545, 632, 641, 682 |
| Teachers | 514 |
| Ghandi, Mahatma | 503, 515 |
| Girls' Domestic Duties | 34, 182 |
| Graded Posts | 288 |
| Grammar Schools | 4, 18, 124, 160, 222, 287, 339, 526, 531, 551, 558, 619 |
| Gymnasium | 45, 58, 265, 408, 668, 669 |
| Hadow Report (1926) | 93 |
| Handicraft (see also Vocation) | 58, 93-96, 211, 268 (iii, iv, v, ix), 319, 361, 374, 375, 379-336, 432, 433, 639, 663 |
| Teachers | 285-287 |
| Heads, Courses for | 534 |
| Health Education | 359, 438, App. II |
| Hire Purchase | 211, 358 |
| History (see also Geography, Social Studies) | 125, 163, 213, 350, 438, 447, Ch. 19c 545, 641, 682 |
| teachers | 514, 543 |
| Homework | 34, 36, 61, 92, 122-124, 337, 338, 507, 557, Ch. 22 |
| Housecraft (See also Cookery, Needlework) | 268 (XVI), 374, 388-401, 447, 639, App. II |
| Teachers | 285-287 |
| Housemasters | 194, 282 |
| Housing | 54, 124, 559 |
| Humanities, the | 349, 358, 359, 401, Ch. 19, Ch. 23A, 641 |
| Imagination | 77, 116, 321, 377 |
| Immigrants, New | 55, 71, 79 |
| Incentives | 190-192, 345-348, 362-366 |
| India | 501-503 |
| Industrial Training, White Paper (1962) | 12 |
| In-service Training | 286, 287, 302, 514, 534 |
| Italian (see Foreign languages) |
[page 298]
| Jewish schools | 166 |
| Journeys, School | 42, 72, 149-156, 162, 290, 410, 491, 505 |
| Laboratories | 45, 58, 265, 268 (III & IV), 395, 432, 672, 673 |
| Labour, Ministry of | 226 |
| Leavers' Forms | 99, 525, 643 |
| Leaving Certificates | 240, 258-260, 348 |
| Library (see also Books) | 45, 93, 265, 370, 371, 502, 677, 681 |
| Public | 123, 124, 469, 502 |
| Lincoln, Abraham | 499, 509 |
| Literacy | 76, 88, 331-334, 340, 346, 349, 368, Ch. 19, 556 |
| Macaulay, Lord 15 | 503 |
| Machines | 78, 111, 385 |
| Maladjusted, Classes for | 201 |
| Manual Work, Workers | 12, 32, 111, 324, 557, 558, Ch. 22 |
| Marriage and Home-making | 56, 113, 116, 119, 164, 322, 398-400, App. II |
| Mathematics (see also Numeracy) | 76, 88, 211, 310, 314, 341, 342, 429, Ch. 18B, 634, 638, 674-676 |
| as Form Subject | 283, 546 |
| Teachers | 286 |
| Mathematics and Science as a Curriculum Field | 314, 349, 358, Ch. 23A |
| Memory | 77, 343, 344, 429 |
| Metalwork | 94, 382, 663, 665 |
| Mining areas | 31, 559, Ch. 22, 652, 664, 668, 680, 682, 684 |
| Minorities, Cultural | 71 |
| Moral Judgements and Standards | 76, 157, 159-164, 321, 327, 396, 438, 439, 509, 515 |
| Music | 41, 45, 125, 127, 254, 265, 268 (viii), 366, 374, 412-420, 632, 639, 640, 671 |
| Music Teachers | 285, 416 |
| National Advisory Council on the Training and Supply of Teachers | 25, 274, 301, App. IV |
| National Foundation for Educational Research | 520 |
| National Union of Teachers (Survey of School Buildings) | 685 |
| Needlework | 94, 95, 374, 388-401, 665 |
| Neighbourhoods | 31, Ch. 3, 134, 152, 505, 559, 561, 562, 563, Ch. 22, 652, 664, 667, 668, 673, 676, 680, 682, 684 |
| Newspapers | 327, 465, 472 |
| New Towns (see Council Estates) |
| Numeracy (see also Mathematics) | Ch. 15, 349, 368, 531 |
| Nurse, School | 268 (XVI), 359 |
| Nursing | 109, 361 |
| Options (see also Choice) | 357, 531-532, 644 |
| Oral Examinations | 247 |
| Overcrowding of Schools (see Buildings) |
| Parent-Teacher Associations | 128, 204 |
| Parents, Influence of | 50, 56, 124, 152, 179-183, 204, 219, 329, 330, 359, 411 |
| Periods, Length of | 356, 630, 645 |
| Photography | 361 |
| Physical Education | 125, 349, 353, 359, 374, 402-411, 639, 666-670 |
| Teachers | 285-287, 289, 407 |
| Physique | 35, 70, 119, 404, Ch. 22 |
| Plastics | 361 |
| Playing Fields | 32, 58, 408, 660, 666, 667, 669 |
| 'Practical Subjects' | 61, 93-97, 318-320, 349, Ch. 17, 548, Ch. 23A and C, Ch. 25A |
| Prefects | 119, 195, Ch. 22 |
| Primary Educaton, Schools | 299, 308, 311, 312, 325, 332, 333, 335, 443, 444, 450, 464, 471, 482, 495, 520 |
| 'Problem Areas' | 31, 64, 178, 182, 559, 562, Ch. 22, 652, 664, 667, 668, 673, 680, 682, 684 |
| Projects | 123, 327, 366, 485 |
| Punctuation | 481, 482 |
| Punishment | 185-187, 201 |
| Race (see Immigrants, New) |
| Radio | 419, 473, 506 |
| Reading Test | 8, 57, 65, 332-334, 553, 556, 564, 615, App. V |
| Real, Realistic | 93, 97, 321, 324 |
| Records, Record-Players | 419, 473, 477 |
| Regions | 560, Ch. 22, 654, 665, 668, 673, 676, 682 |
| Religion, Religious Instruction | 82, Ch. 7, 254, 349, 515-17, 544, 545, 641 |
| Teachers | 168-170, 283, 284, 517, 544, 548 |
| Remedial Class, Work | 281, 343, 458 |
| Residential Experience, Provision (see also Boarding) | 42, 72, 73, 149-156, 209, 410 |
| Retail Trade | 13, 100, 109, 361 |
| Robbins Committee | 300, App. IV |
| Rotary Club | 223, 236 |
| Rural Areas | 31, 329, 559, Ch. 22, 652, 664, 667, 673, 680, 684 |
| Rural Studies | 94, 218, 227, 361, 375, 387, 432, 447, 663-635, 664 |
| Safety 380, 385 |
| School Day, Length of | 92, 120, 136-142, 181, 210, 645 |
[page 299]
| School Leaving Age, Case for Raising | 3, 18-24 |
| Numbers staying after | 19, 40, 61 |
| and External Examinations | 249, 525 |
| and Teacher Training | 279 |
| Science | 78, 163, 211, 314, 353, 359, 395, 401, 415, Ch. 18A, 636, 637, 672, 673, App. II |
| Teachers | 286, 287 |
| Scotland | 150, 240 |
| Secondary School Examinations Council | 246 |
| Senior (Elementary) Schools | 37, 524 |
| 'Sets' | 531 |
| Sex, Sex Education, Relation between Sexes (see also Behaviour, Personal, Moral Judgments and Standards) | 56, 164, 179, 205-207, 296, 359, 398-400, 439, App. II |
| Size of Schools | 71, 193, 519, 521, 535, 536, 537, 644, 663, 665 |
| Skill, Increasing Demand for | 10-14 |
| Skills, Basic (see Literacy, Numeracy) |
| Slums | 30, Ch. 3, 561, App. V |
| Smoking | 183, 359 |
| Social Service (see also Community Service) | 162, 196, 200, 212, 221, 227, 380, 399 |
| Social Studies (see also Geography, History) | 211, 213, 641 |
| Social Workers | 70, 204, 232, 293, 294 |
| Spanish (see Foreign languages) |
| Special Schools | 4, 18, 201 |
| Spelling | 481, 482 |
| Streaming | 508, 520-524, 526, 643 |
| Student Christian Movement in Schools | 173 |
| Surveys |
| Early Leaving | 558, App. V |
| National Service | 31, 555-557, 564 |
| NUT | 685 |
| 1961 | 29, 30, Ch. 21A, App. V |
| Sweden | 222 |
| Swimming | 58, 408, 670 |
| Switzerland | 490 |
| Tape recorders | 41, 247, 346, 419, 473, 506 |
| Teachers (see also entries under individual subjects) |
| as Careers Advisers | 233-239, 295 |
| Climate of Opinion among | 158 |
| Form Teachers | 283, 284, 541, 546 |
| Graduates | 301-303, 541, 543 |
| Heads of Departments | 254, 280, 288, 448, 487, 544 |
| Married Women | 141, 179, 296, 297, 540, 547, 658 |
| Mature Entrants | 237, 296 |
| Probationary Period | 298 |
| Residential Accommodation for | 69 |
| Specialists | 285, 541 |
| Supply of | 25, Ch. 12 |
| Supply in difficult areas | 68, 69, 203, 276, 277, App. III |
| Training | 287-304 |
| Turnover | 33, 59-60, 189, 193, 241, 541, 563, Ch. 24 |
| Teachers' Assessments (as part of external examinations) | 248 |
| Teaching Groups, size of | 171, 367, 368, 547 |
| Teaching Load (Pupils per teacher per week) | 171, 545 |
| Teaching machines | 455 |
| Technical Drawing | 94, 375, 452, 632, 639, 674-676 |
| Television | 214-216, 268 (VII), 465, 474, 506 |
| Theatres | 480 |
| Time Allocations for Subjects | 171, 356, 506, 532, 538, Ch. 23 |
| Training Colleges | 287, 290-294, 541, 543 |
| Transfers between Secondary Schools | 201, 536 |
| Age of, from Primary to Secondary | 198 |
| Truancy (see Attendance, School) |
| Tutorial Groups | 194, 282, 533 |
| Uniform | 188, 199, 309, Ch. 22 |
| United States of America | 12, 21, 222 |
| Visits, School | 42, 129, 130 |
| Vocational, Vocationally biased courses, Vocational Incentive | 3, 100-116, 322-324, 357, 378, 382, 383, 389, 432, 450, 518, 527-530 |
| Vocational Guidance (see also Teachers, Careers, Youth Employment Service) | 211, 218, 222, 233 |
| Voluntary Schools | 56, 158, 166 |
| Welfare State | 212 |
| Wolfenden Report on Sport | 411 |
| Women, changed position of | 80 |
| Woodwork (see also Handicraft) | 58, 94, 639, 663, 665 |
| 'Work Experience' | 222-227, 295 |
| Worship, Corporate | 174 |
| Youth Employment Service | 223, 232-238, 257, 293-295 |
| Youth Service | 144-148, 290, 293 |
| Zones (see Regions) |
Appendix V
 
|